Share on TwitterShare on Facebook Jan 03, 20253 min read Table Of Contents£500 rummy areas
Share on Twitter Share on Facebook 3 min readDusk Till Dawn has again partnered with online poker giant GGPoker to bring the UK Poker Championships (UKPC) to the home of British poker. The Nottingham-based venue will be full to bursting between January 18 and 27 as poker players from far and wide descend on Dusk Till Dawn to compete in several tournaments, including a £500,000 guaranteed Main Event.
The £230 No-Limit Hold'em UKPC Opener raises the curtain on the 2025 UKPC on January 18. This £100,000 guaranteed tournament has five starting flights, including a turbo-structured Day 1E on January 22. The UKPC Opener champion will lift the trophy aloft on January 23.
Other featured events include the £1,100 7-Max High Roller with £50,000 guaranteed, a £100,000 guaranteed £1,100 High Roller and, of course, the UKPC Main Event.
Understandably, the UKPC Main Event is the festival's showpiece event. It has four live Day 1s and one online Day 1, the latter taking place at GGPoker at 8:05 p.m. GMT on January 21. Online Day 1 players who survive 15 levels progress directly to the live Day 2 on January 26.
UKPC Live Day 1 run Jan 23-25, with Day 1D played to a 20-minute clock instead of 40 minutes.
Last year, the UKPC Main Event saw 1,258 players buy in and create a guarantee-busting £603,840 prize pool that the top 188 finishers shared. Players such as Steve Jelinek, Katie Swift, Yucel Eminoglu, Brandon Sheils, Andrew Hulme, Timothy Chung, Steve Warburton, and Chris Da-Silva all saw a return on their initial investments.
Eventually, Jack Solomon came out on top of a final table that housed Tom Middleton, Marc Foggin, and Sunil Mistri, and captured a career-best £96,130 prize.
Date | Time (GMT) | Event | Guarantee |
---|---|---|---|
Sat 18 Jan | 1:00 p.m. | £230 NLHE UKPC Opener Live Day 1A | £100,000 |
3:00 p.m. | £60 NLHE UKPC Turbo | ||
5:00 p.m. | £40 UKPC Main Event Sat | 10x seats | |
Sun 19 Jan | 1:00 p.m. | £230 NLHE UKPC Opener Live Day 1B | £100,000 |
3:00 p.m. | £60 NLHE UKPC Freezeout | ||
5:00 p.m. | £40 UKPC Main Event Sat | 10x seats | |
Tue 21 Jan | 8:05 p.m. | £560 NLHE UKPC Main Event Online Day 1 | £500,000 |
Wed 22 Jan | 12:00 p.m. | £230 NLHE UKPC Opener Live Day 1C | £10,000 |
5:00 p.m. | £230 NLHE UKPC Opener Live Day 1D | £100,000 | |
5:00 p.m. | £1,100 NLHE UKPC High Roller 7-Max Day 1 | £50,000 | |
6:00 p.m. | £40 UKPC Main Event Sat | 10x seats | |
9:00 p.m. | £230 NLHE UKPC Opener Turbo Live Day 1E | £100,000 | |
Thu 23 Jan | 12:00 p.m. | £560 NLHE UKPC Main Event Day 1A | £500,000 |
12:00 p.m. | £1,100 UKPC High Roller 7-Max Final Day | £50,000 | |
12:00 p.m. | £230 NLHE UKPC Opener Live Day 2 | £100,000 | |
3:00 p.m. | £120 NLHE UKPC 7-Max | ||
6:00 p.m. | £40 UKPC Main Event Sat | 20x seats | |
Fri 24 Jan | 12:00 p.m. | £560 NLHE UKPC Main Event Day 1B | £500,000 |
1:00 p.m. | £120 PLO | ||
3:00 p.m. | £120 NLHE UKPC Bounty | ||
6:00 p.m. | £40 UKPC Main Event Sat | 20x seats | |
Sat 25 Jan | 12:00 p.m. | £560 NLHE UKPC Main Event Day 1C | £500,000 |
7:00 p.m. | £560 NLHE UKPC Main Event Day 1D Turbo | £500,000 | |
Sun 26 Jan | 12:00 p.m. | £560 NLHE UKPC Main Event Day 2 | £500,000 |
1:00 p.m. | £120 NLHE UKPC Deepstack | £10,000 | |
2:00 p.m. | £1,100 NLHE UKPC High Roller | £100,000 | |
Mon 27 Jan | 12:00 p.m. | UKPC Main Event Final Day | £500,000 |
1:00 p.m. | £230 PLO Bounty | ||
2:00 p.m. | £120 NLHE UKPC Closer |
"GGPoker is delighted to partner with Dusk Till Dawn on another UK Poker Championship,” said Angela Martin, UK & Ireland Head of Marketing for GGPoker. “Last year’s event was very well received by the poker community, and we’re confident that the 2025 festival will be even bigger and better - you won’t want to miss it!”
Jack Solomon's £96,130 haul was the largest of the 2024 UKPC, held last January. Three other champions also bagged five-figure prizes.
Keith Johnson walked away with £40,000 following his victory in the £2,700 Super High Roller event. This tournament didn't make the cut in 2025; a £1,100 edition has replaced it.
Waheed Ashraf banked £34,280 when he won the £1,100 High Roller. The DTD regular, known as "Wadey" to his friends, is one of the biggest winners at the Nottingham club, having cashed over 100 times for more than $1,000,000 in total.
Lastly, an anonymous player turned £230 into £16,225 by outlasting 526 opponents in the Opener event.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
£560 Main Event | 1,258 | £603,840 | Jack Solomon | £96,130 |
£2,700 Super High Roller | 37 | £100,000 | Keith Johnson | £40,000 |
£1,100 High Roller | 175 | £169,750 | Waheed Ashraf | £34,280 |
£230 NLHE Opener | 527 | £101,184 | Anonymous | £16,225 |
£230 Closer | 262 | £50,340 | Craig Gibson | £6,244 |
£120 PLO | 94 | £9,024 | Anonymous | £2,939 |
£120 Deepstack Turbo | 84 | £8,064 | Anonymous | £2,282 |
£120 7-Max Freezeout | 98 | £9,408 | Chris Grey | £2,145 |
£120 Bounty Freezeout | 117 | £11,232 | Jean Lhuillier | £1,700 |
£230 PLO Bounty | 51 | £9,792 | Bostjan Tomov | £1,200 |
Contact: w
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址