Share on TwitterShare on Facebook Oct 01, 20244 min read Table Of ContentsVeld rummy with 51 bonus
Share on Twitter Share on Facebook 4 min readThere was action everywhere you looked on Monday night as all six WCOOP Main Events continued on PokerStars, and titles continued to be won in the most prestigious online poker festival around.
Team easywithaces and Team tonkaaaa picked up titles courtesy of Patrick "pads1161" Leonard and Niklas "Lena900" Astedt respectively. This was Leonard's second of the year and Astedt's fourth, with both players winning the 11th WCOOP titles of their careers.
Meanwhile, Lex "L. Veldhuis" Veldhuis is the last Team Pro standing in this year's Main Events, and will be looking forward to play resuming later this evening.
All three PLO Main Events will play down to a winner on October 1, but all eyes will be on WCOOP 111-L: $109 PLO Main Event with just 18 players remaining from a field of 2,103.
Sitting fourth in chips is Lex "L. Veldhuis" Veldhuis who will be licking his lips at the prospect of adding another title and taking home the $31,378 top prize, after winning his first WCOOP trophy earlier this series.
Leading the way is "vavan199212" with the only other WCOOP League participant being Team Spraggy's Simon "C. Darwin2" Mattsson who sits eighth in chips.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | vavan199212 | Belarus | 9,768,178 | 244 |
2 | VasyaVaz | Belarus | 6,691,509 | 167 |
3 | legionse | Ukraine | 5,047,539 | 126 |
4 | L. Veldhuis | New Zealand | 4,179,052 | 104 |
5 | Killinfields | Romania | 3,514,610 | 88 |
6 | Sasuke234 | Sweden | 3,116,327 | 78 |
7 | Sajmon152 | Poland | 2,973,068 | 74 |
8 | C. Darwin2 | Sweden | 2,618,306 | 65 |
9 | Grekzorba | Poland | 2,236,380 | 56 |
10 | Jojkomojko | Slovakia | 2,166,058 | 54 |
There are plenty of notables still in contention in WCOOP's most prestigious event, with Darrell "FourSixFour" Goh leading the final 40 players. A field of 502 players saw this event squeak past its $5 million guarantee, with the winner walking away with $1,007,059.
Joao "IneedMassari" Simao and Pavel "silentm0de" Plesuv both sit in the top ten, with big online poker names such as Samuel "€urop€an" Vousden and Ole "wizowizo" Schemion still in contention.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | FourSixFour | Austria | 8,162,846 | 136 |
2 | IneedMassari | Brazil | 6,802,540 | 113 |
3 | silentm0de | Andorra | 6,159,435 | 103 |
4 | AcidVaule | Belarus | 5,769,561 | 96 |
5 | Kurfuers✝ | Austria | 5,249,692 | 87 |
6 | Carlos levis | Brazil | 5,136,420 | 86 |
7 | Gogac sniper | Austria | 5,111,268 | 85 |
8 | Natrium111 | Belarus | 4,909,231 | 82 |
9 | Durrden | Mexioc | 4,610,373 | 77 |
10 | grinder1992 | Belarus | 4,558,607 | 76 |
Former Main Event champion Fedor "CrownUpGuy" Holz fell short of the money, with just 63 places paid. The unfortunate bubble boy was Alexey "avr0ra" Borovkov, with the likes of Ilya "Leqenden" Anatsky and Alexandros "Pwndidi" Theologis finishing in the money.
NAPT, EPT and Women's Winter Festival Up for Grabs With Power Path in October
Last year, "Imbajimbaa" took down the $10,300 WCOOP PLO Main Event for $233,532, defeating a field of 100 players. Now, with the tournament down to its final seven, they are in pole position to repeat the feat and defend their title.
They lead the final seven players that include Gruffudd "d.apollo777" Jones, who also chip leads the $1,050 PLO Main Event along with PLO experts Linus "LLinusLLove" Loeliger (pictured), Sami "Lrslzk" Kelopuro and Benny "RunGodlike" Glaser. The winner will take home $199,125.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Imbajimbaa | Austria | 6,942,784 | 198 |
2 | d.apollo777 | United Kingdom | 5,046,164 | 144 |
3 | LLinusLLove | Austria | 2,364,995 | 68 |
4 | Lrslzk | Finland | 1,531,625 | 44 |
5 | RunGodlike | United Kingdom | 1,496,843 | 43 |
6 | DingeBrinker | Estonia | 966,781 | 28 |
7 | Suhepxm | Austria | 900,808 | 26 |
In the other Main Events, "FAL1st" is in a good position sitting 29/80 in the $1,050 NLHE Main Event and 2/18 in the $1,050 PLO Main Event. There's plenty of WCOOP League interest remaining in the PLO-M Main event, with Team tonkaaaa's ShipitFTW911 and Jerry "Perrymejsen" Odeen both still in.
Event | Entrants | Through to Day 3 | Prize Pool | Chip Leader |
---|---|---|---|---|
$109 NLHE | 25,075 | 159 | $2,507,500.00 | Andr the gun (Lithuania) |
$1,050 NLHE | 3,856 | 80 | $3,856,000.00 | bal-bruno (Brazil) |
$10,300 NLHE | 502 | 40 | $5,020,000.00 | FourSixFour (Austria) |
$109 PLO | 2,103 | 18 | $210,300.00 | vavan199212 (Belarus) |
$1,050 PLO | 521 | 18 | $521,000.00 | d.apollo777 (United Kingdom) |
$10,300 PLO | 77 | 77 | $800,000.00 | Imbajimbaa (Austria) |
There were celebrations for both Patrick "pads1161" Leonard and Niklas "Lena900" Astedt as the both picked up the 11th WCOOP titles of their carers on Monday night.
Astedt triumphed in the 110-H: $530 NLHE for $83,541, topping a field of 1,388 players while Leonard won the largest sum of the evening, taking home $103,349 after defeating the 241-player WCOOP 107-H: $2,100 Sunday Warm-Up.
"Silden4filho", "atredezini" and "AmazingPlay9" all won their second WCOOP titles, while "DrawindDead" won their second of 2024 and third overall.
Event | Entrants | Prize Pool | Winner | Payout |
---|---|---|---|---|
WCOOP 106-L: $5.50 NLHE [Sunday Kickoff] | 8,904 | $43,630 | VEGAS120 | $6,102 |
WCOOP 106-M: $55 NLHE [Sunday Kickoff] | 4,810 | $240,500 | JúlioFantin | $34,241 |
WCOOP 106-H: $530 NLHE [Sunday Kickoff] | 670 | $335,000 | Silden4filho | $57,031 |
WCOOP 107-L: $22 NLHE [Sunday Warm-Up] | 10,249 | $204,980 | baller139 | $18,023 |
WCOOP 107-M: $215 NLHE [Sunday Warm-Up] | 2,846 | $569,200 | begines1 | $62,219 |
WCOOP 107-H: $2 100 NLHE [Sunday Warm-Up] | 241 | $482,000 | pads1161 | $103,349 |
WCOOP 110-L: $5.50 NLHE [Progressive KO] | 12,257 | $60,059 | O_VelhoTuba | $4,489 |
WCOOP 110-M: $55 NLHE [Progressive KO] | 9,615 | $480,750 | raphacaix | $42,056 |
WCOOP 110-H: $530 NLHE [Progressive KO] | 1,388 | $694,000 | Lena900 | $83,541 |
WCOOP 116-L: $55 NLHE [Turbo ME 2nd Chance] | 5,410 | $270,500 | AmazingPlay9 | $38,460 |
WCOOP 116-M: $530 NLHE [Turbo ME 2nd Chance] | 650 | $325,000 | lpoc1234 | $56,727 |
WCOOP 116-H: $5 200 NLHE [Turbo ME 2nd Chance] | 74 | $370,000 | RhoNin9 | $99,867 |
WCOOP 117-L: $11 NLHE [Turbo Freezeout] | 4,811 | $47,148 | Elisey87 | $5,929 |
WCOOP 117-M: $109 NLHE [Turbo Freezeout] | 1,755 | $175,500 | atredezini | $26,501 |
WCOOP 117-H: $1 050 NLHE [Turbo Freezeout] | 183 | $183,000 | DrawindDead | $36,303 |
Contact: y
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址