Share on TwitterShare on Facebook Nov 21, 20243 min read Table Of ContentsBPO slots online real money uk
Share on Twitter Share on Facebook 3 min readThe 2024 Bar Poker Open (BPO) Florida World Championship is shaping up to be an unforgettable experience. From December 5-9, nearly 1,000 players will gather at the Poker Room at PBKC in beautiful West Palm Beach for a five-day festival packed with camaraderie, competition, and incredible poker action.
Date | Time | Buy-In | Event | GTD |
---|---|---|---|---|
Dec 5 | 11 a.m. | $300 | Day 1A Monster | $100,000 |
Dec 5 | 4 p.m. | $300 | Day 1B Monster | $100,000 |
Dec 6 | 11 a.m. | $300 | Day 1C Monster | $100,000 |
Dec 6 | 4 p.m. | $300 | Day 1D Monster | $100,000 |
Dec 6 | 7 p.m. | $180 | Friday Night Deep Stack | $10,000 |
Dec 7 | 11 a.m. | $365 | Day 1A Bar Poker Championship | $150,000 estimate |
Dec 7 | 3 p.m. | $300 | Day 1E Monster | $100,000 |
Dec 7 | 5 p.m. | $180 | Progressive/Mystery Bounty | - |
Dec 8 | 11 a.m. | $365 | Day 1B Bar Poker Championship | $150,000 estimate |
Dec 8 | 1 p.m. | - | Day 2 Monster | $100,000 |
Dec 8 | 2 p.m. | $120 | BigStack Turbo | $5,000 |
Dec 8 | 5 p.m. | $300 | CSOP Event | $15,000 |
Dec 9 | 11 a.m. | - | Day 2 Bar Poker Championship | - |
Dec 9 | 12 p.m. | $180 | Deepstack | $10,000 |
Dec 9 | 5 p.m. | $150 | "Vegas Satellite" - 1 in 10 win BPO Vegas Packages | - |
At the heart of the festival is the $365 Florida World Championship, an exclusive invitational for players who’ve earned their spot through Bar Poker’s local leagues. The stakes couldn't be high as the series showstopper comes with a projected prize pool of $150,000 and guarantees at least $30,000 for the eventual champion.
Players start with 25,000 chips and battle through 30-minute levels, with one re-entry allowed per flight. The top 10% from each Day 1 flight advance to Day 2 with their best stack in play. Double qualifiers earn a $1,000 bonus for their lower stack.
Day 2 kicks off on Monday, December 9, at 11 a.m., where the remaining players will vie for the championship title, live-streamed from rotating featured tables.
2024 Seat Winners only pay the $65 staffing fee. Super League "Invite Winners" may buy into this event for $365 total.
Day 1A participants can buy into Day 1B "second chance" only if they have already played in Day 1A. There is no way to win a seat for this event through BPO, and you cannot play Day 1B exclusively.
For those looking to join without an invitation, the $100,000 Guaranteed Monster Event is a must-play. Running December 5-7, this $300 buy-in tournament offers five starting flights (Day 1A-1E), giving players multiple chances to cash big and show their skills.
The festival doesn’t stop there. With a lineup of side events and cash games, there’s something for every kind of poker player:
Last year's festival was packed with memorable moments as players from across the country competed at the Poker Room at PBKC. The highlight of the series was the $365 Florida World BPO Championship, which attracted 426 entries and built a prize pool of $122,688. After an action-packed battle at the final table, Ian Auvil claimed the title and walked away with the top prize of $50,000.
The final table was filled with standout performances, including Ronald Kaepernik, who finished second for $22,500, and Gregg Bloom, who earned $10,000 for third
Place | Name | Country | Prize |
---|---|---|---|
1 | Ian Auvil | United States | $50,000 |
2 | Ronald Kaepernik | United States | $22,500 |
3 | Gregg Bloom | United States | $10,000 |
4 | Paul Chamberlain | United States | $5,200 |
5 | Miguel Medrano | United States | $3,438 |
6 | John Purdy | United States | $2,500 |
7 | David Phillips | United States | $2,000 |
8 | Chris Davis | United States | $1,500 |
9 | Bogdan Zavu | United States | $1,250 |
The festival also featured several side events that kept the action going throughout the week, and you can see all of the 2023 winners below:
Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
$250 NLH $100K Florida Special | 339 | $100,000 | Scott Einiger | $19,831 |
$180 NLH Friday Night Deep Stack | 65 | $10,000 | Herbert Buchine | $3,000 |
$365 Florida World BPO Championship | 426 | $122,688 | Ian Auvil | $50,000 |
$160 NLH Progressive Bounty | 49 | $6,566 | Dave Graham | $1,399 |
$125 PLO | 40 | $5,000 | Konstantinos Levidis | $2,250 |
$150 CSOP | 111 | $5,000 | Joseph Chacko | $997 |
$180 NLH Deepstack | 103 | $15,000 | Raymond McDonough | $4,142 |
$125 NLH Grand Finale Survivor | 38 | $3,648 | Vincent Teutonico | $948 |
Contact: js
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址