Share on TwitterShare on Facebook Nov 19, 20245 min read Table Of Contents$120 rummy top.com
Share on Twitter Share on Facebook 5 min readIf at first you don't succeed, try, try again is how the old adage goes, and it appears "d5t6y7" received that particular memo. The 888poker grinder bought into the $109 Opening Event of the PokerNews Online Championships on November 17 and busted. Their second bullet was also a dud, but the third time was indeed a charm because they rode that one all the way to the finish and became a poker champion.
On Day 1, the 1,092-strong field was reduced to the eight-handed final table. Those finalists returned to their seats on November 18 under the watchful eyes of the 888poker Twitch channel. By this stage, all the big mystery bounty payments had already been won, including a cool $12,000 that Romania's "CatalinZ11" found before busting in 22nd place. That bounty haul ensured the Romanian was this event's biggest winner.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | CaHk1H | Belarus | 5,154,608 | 103 |
2 | yaewn | Canada | 2,609,238 | 52 |
3 | BlueWalleye | Belarus | 1,946,532 | 39 |
4 | POTITOOOOOOOO | Malta | 1,939,759 | 39 |
5 | d5t6y7 | United Kingdom | 1,470,048 | 29 |
6 | AzaAzaAza | Costa Rica | 1,469,694 | 29 |
7 | samuelwallac | Brazil | 1,305,490 | 26 |
8 | Male3vich | Sweden | 484,631 | 10 |
Most 888poker Twitch viewers thought "Male3vich" would be the first player heading for the exits because they sat down with only ten big blinds. However, the Swede refused to be the first eliminated finalist. After doubling up, "Male3vich" open-shoved for a little less than 14 big blinds with ace-king from early position. "samuelwallac," whose stack had dwindled to five big blinds, called all-in with ace-jack. A jack on the flop looked perfect for "samuelwallac" but "Male3vich" turned a Broadway straight to send their opponent to the showers.
"Male3vich" couldn't put those chips to good use, and they fell in seventh. "d5t6y7" min-raised to 160,000 on the button with pocket nines and called the 15 big blind shove from "Male3vich," made from the small blind with ace-queen. The nines held, and the final table was down to six players.
Those six became five when "yaewn" committed their last three big blinds with ace-jack and couldn't get there against the dominating ace-king in the hands of "d5t6y7."
"AzaAzaAza" crashed and burned a few hands later. An hour into the action, start-of-the-day chip leader "CaHk1H" min-raised to 200,000 on the button, and "AzaAzaAza" defended his big blind with king-jack of spades. The flop fell ten-nine-four with two spades, and the chips were destined to go into the middle. "AzaAzaAza" check-raised on the flop and was called. The turn was an offsuit three, and "AzaAzaAza" shoved for around a pot-sized bet; "CaHk1H" instantly called. A four on the river improved "CaHk1H" to a full house and sent "AzaAzaAza" to the cashier's desk.
Four-handed play only lasted a couple of hands, ending when "POITITOOOOOOOO" open-shoved 11 big blinds with ace-eight of hearts, and "d5t6y7" called the all-in with pocket sevens. The board flirted with coming to "POTITOOOOOOOO"'s rescue, but the sevens ultimately held.
888poker Rolls Out Brand New PLO5 & PLO6 Cash Games with Epic Rewards
Heads-up was determined when "d5t6y7," who has been relentless since three-handed play began, busted "BlueWalleye" in a relative cooler of a hand. "BlueWalleye"'s last 17 big blinds went into the middle with them holding ace-ten, but that hand was in a world of trouble against the chip leader's ace-jack. The jack kicker played, and "d5t6y7" took a 10,583,271 to 5,796,729 chip lead into heads-up against "CaHk1H."
Five minutes is all it took for the champion to be crowned. "CaHk1H" min-raised with jack-nine, "d5t6y7" called with king-nine of clubs, and the flop came out nine-high. "d5t6y7 check-raised on the flop before calling a jam from their opponent. "CaHk1H" needed running diamonds or a jack to double-up, but neither of those scenarios panned out. "d5t6y7" had all 16,380,000 chips in their stack, meaning they were this event's champion, an accolade that came with $10,358 in prize money.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | d5t6y7 | United Kingdom | $1,592 | $8,766 | $10,358 |
2 | CaHk1H | Belarus | $1,788 | $6,408 | $8,196 |
3 | BlueWalleye | Belarus | $557 | $4,710 | $5,267 |
4 | POTITOOOOOOOO | Malta | $802 | $3,462 | $4,264 |
5 | AzaAzaAza | Costa Rica | $466 | $2,562 | $3,028 |
6 | yaewn | Canada | $1,008 | $1,908 | $2,916 |
7 | Male3vich | Sweden | $385 | $1,434 | $1,819 |
8 | samuelwallac | Brazil | $538 | $1,086 | $1,624 |
Eight champions have been crowned so far in the 888poker PokerNews Online Championships, meaning there are another 30 to go before the end of this amazing series. Will you become one of them?
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#01 – Opening Event Mini Mystery Bounty | $16.50 | 1,470 | $22,050 | SlimShady248 | $1,546* |
#02 – Opening Event Mid Mystery Bounty | $55 | 677 | $35,000 | Vitorbello | $3,551* |
#03 – Opening Event Mystery Bounty | $109 | 1,092 | $120,000 | d5t6y7 | $10,358* |
#04 – Opening Event High Roller | $525 | 83 | $41,500 | LordiPari | $11,433 |
#05 – Daily Gems PKO Mid | $16.50 | 703 | $10,545 | forza749 | $1,962* |
#06 – Daily Gems PKO Mini | $8.80 | 585 | $5,000 | ricsaMG | $783* |
#07 – Daily Gems Mystery Bounty Special | $55 | 341 | $20,000 | SRFC1899 | $2,282* |
#08 – Daily Gems PKO | $109 | 153 | $15,300 | MicutuP.K.R. | $3,670* |
*includes bounty payments
Another four events run on November 19, including a $320 buy-in, $15,000 guaranteed Super KO High Roller for those with deep pockets,
You'll also find a brace of Mystery Bounty Main Event Day 1s running at 4:00 p.m. and 7:00 p.m. GMT. Each costs $215 to enter, with this tournament featuring a $300,000 guaranteed prize pool.
At the time of writing, 449 players have bought in, with 51 progressing to Day 2 on November 25. PokerNews' very own Lukas "RobinPoker." Robinson has started the Main Event like a house on fire, bagging up 225,706 chips, enough for third place right now!
Date | Day | Time | PokerNews | Buy-in | Guarantee |
---|---|---|---|---|---|
19.11.24 | Tue | 17:00 | PokerNews #09 - Daily Gems - Super KO mini | $16.50 | $10,000 |
19.11.24 | Tue | 18:00 | PokerNews #10 - Super KO High Roller | $320 | $15,000 |
19.11.24 | Tue | 19:00 | PokerNews #11 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
19.11.24 | Tue | 19:00 | PokerNews #12 - Daily Gems - Super KO | $109 | $10,000 |
20.11.24 | Wed | 17:00 | PokerNews #13 - Daily Gems - MB Big or Small Mini | $11 | $10,000 |
20.11.24 | Wed | 18:00 | PokerNews #14 - MB Big or Small Micro | $5.50 | $5,000 |
20.11.24 | Wed | 19:00 | PokerNews #15 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
20.11.24 | Wed | 19:00 | PokerNews #16 - Daily Gems - MB Big or Small | $22 | $10,000 |
21.11.24 | Thu | 18:00 | PokerNews #17 - DeepStack High Roller | $320 | $15,000 |
21.11.24 | Thu | 19:00 | PokerNews #18 - Daily Gems - DeepStack | $55 | $15,000 |
21.11.24 | Thu | 19:00 | PokerNews #19 - Daily Gems - DeepStack High | $109 | $12,000 |
21.11.24 | Thu | 19:30 | PokerNews #20 - SNAP PKO 6-Max Special | $16.50 | $2,000 |
22.11.24 | Fri | 17:30 | PokerNews #21 - Daily Gems - Mystery Bounty Mini | $8.80 | $5,000 |
22.11.24 | Fri | 18:00 | PokerNews #22 - Daily Gems - Mystery Bounty Mid | $22 | $10,000 |
22.11.24 | Fri | 19:00 | PokerNews #23 - Daily Gems - Mystery Bounty | $55 | $15,000 |
22.11.24 | Fri | 19:30 | PokerNews #24 - Daily Gems - Big Shot Special | $109 | $12,000 |
23.11.24 | Sat | 17:00 | PokerNews #25 - Daily Gems - PKO 6-Max Mid | $16.50 | $10,000 |
23.11.24 | Sat | 18:00 | PokerNews #26 - PLO Mystery Bounty Special | $11 | $2,000 |
23.11.24 | Sat | 19:00 | PokerNews #27 - Daily Gems - PKO 6-Max | $55 | $15,000 |
23.11.24 | Sat | 19:30 | PokerNews #28 - Daily Gems - PKO 6-Max High | $109 | $12,000 |
24.11.24 | Sun | 17:00 | PokerNews #29 - Mystery Bounty mini | $16.50 | $20,000 |
24.11.24 | Sun | 18:00 | PokerNews #30 - Mystery Bounty | $55 | $40,000 |
24.11.24 | Sun | 19:00 | PokerNews #31 - THE PKO Rumble | $109 | $50,000 |
24.11.24 | Sun | 19:30 | PokerNews #32 - Big Shot High Roller | $525 | $30,000 |
25.11.24 | Mon | 17:00 | PokerNews #33 - Daily Gems - PKO mini | $16.50 | $10,000 |
25.11.24 | Mon | 18:00 | PokerNews #34 - Daily Gems - PKO | $33 | $10,000 |
25.11.24 | Mon | 21:00 | $50,000 PokerNews #35 - Mystery Bounty Mini Event (Day 2) | $25 | $50,000 |
25.11.24 | Mon | 21:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 2) | $215 | $300,000 |
26.11.24 | Tue | 17:00 | PokerNews #37 - Daily Gems - Closing Event MB Mini | $16.50 | $12,000 |
26.11.24 | Tue | 19:00 | PokerNews #38 - Daily Gems - Closing Event Mystery Bounty | $55 | $20,000 |
26.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Final Table) | - |
Contact: zs
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址