Share on TwitterShare on Facebook Nov 18, 20244 min read Table Of Contents$30, lotsa slots
Share on Twitter Share on Facebook 4 min readThe massive PokerNews Online Championships kicked off at 888poker on November 11, and the festival has already crowned a trio of worthy champions. The four Opening Events shuffled up and dealt, with the $120,000 guaranteed edition whittling its 1,092-strong crowd to a more manageable eight-handed final table; it concludes on November 18.
Event #4 was the Opening Event High Roller, a $525 buy-in tournament boasting a $30,000 guarantee. Sixty-four unique players re-entered 19 times between them, bringing the total attendance to 83 and the prize pool to a guarantee-busting $41,500.
Each of the nine finalists won a four-figure prize; Lithuania's "Raise1ln." was the first to bank one of those prizes, $1,020, for their ninth-place finish.
Cypriot "Mixalis333" fell in eighth for $1,261, with "3AHYDA" of Mexico bowing out in seventh for $1,556.
The final table was cut to five players with the untimely demise of "CptSadgers" ($1,992) and then four when "OMGTHATEDGE" was relieved of their stack; fifth-place prize money weighed in at $2,614.
The pay jumps grew larger with each bust-out. First, "Love2win23" fell in fourth for $3,548 before "dujoe123" of Canada crashed out in third for $4,876. That elimination left "LordiPari" heads-up against "NgoloforGB" in what was essentially a $4,000 heads-up sit-and-go.
Both heads-up players locked in $7,470, but $11,433 awaited the champion. After much butting of heads, "LordPari" came out on top and received the $11,433 top prize, resigning their Maltese opponent to the $7,470 consolation prize.
Rank | Player | Country | Prize |
---|---|---|---|
1 | LordPari | $11,433 | |
2 | NgoloforGB | Malta | $7,470 |
3 | dujoe123 | Canada | $4,876 |
4 | Love2win23 | Lithuania | $3,548 |
5 | OMGTHATEDGE | Ukraine | $2,614 |
6 | CptSadgers | Montenegro | $1,992 |
7 | 3AHYDA | Mexico | $1,556 |
8 | Mixalis333 | Cyprus | $1,261 |
9 | Raise1ln. | Lithuania | $1,020 |
Event #03 – Opening Event Mystery Bounty has reached its final table after the 1,092 entrants were whittled to only eight on Day 1. Belarus' "CaHk1H" holds a commanding lead when play resumes at 7:00 p.m. GMT on November 18. Their colossal stack is worth 103 big blinds, almost twice as many as their nearest rival.
Although "CaHk1H" sits down way out in front, only "Male3vich," with their 10 big blind stack, has fewer than 26 big blinds. The tightly packed nature of the finalists' chip stacks should lead to an interesting and exciting clash, which you can watch via the 888poker Twitch channel on November 18.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | CaHk1H | Belarus | 5,154,608 | 103 |
2 | yaewn | Canada | 2,609,238 | 52 |
3 | BlueWalleye | Belarus | 1,946,532 | 39 |
4 | POTITOOOOOOOO | Malta | 1,939,759 | 39 |
5 | d5t6y7 | United Kingdom | 1,470,048 | 29 |
6 | AzaAzaAza | Costa Rica | 1,469,694 | 29 |
7 | samuelwallac | Brazil | 1,305,490 | 26 |
8 | Male3vich | Sweden | 484,631 | 10 |
Check out the table below to see which players have come away with PokerNewsOnline Championships titles on Day 1 of this awesome 888poker festival.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#01 – Opening Event Mini Mystery Bounty | $16.50 | 1,470 | $22,050 | SlimShady248 | $1,546* |
#02 – Opening Event Mid Mystery Bounty | $55 | 677 | $35,000 | Vitorbello | $3,551* |
#04 – Opening Event High Roller | $525 | 83 | $41,500 | LordiPari | $11,433 |
*includes bounty payments
888poker: Use This Overbetting Strategy to Get Max Value
Don't worry if you missed out on Day 1 of the 888poker PokerNewsOnline Championships because there are still another 30 events for you to sink your teeth into. Four tournaments run on November 18, each with a PKO or mystery bounty theme, with at least four more running each day through to the weekend.
As always, PokerNewsis your one-stop shop for all the latest news and promotions surrounding this jaw-dropping series.
Date | Day | Time | PokerNews | Buy-in | Guarantee |
---|---|---|---|---|---|
18.11.24 | Mon | 17:00 | PokerNews #05 - Daily Gems - PKO Mid | $16.50 | $10,000 |
18.11.24 | Mon | 17:30 | PokerNews #06 - Daily Gems - PKO Mini | $8.8 | $5,000 |
18.11.24 | Mon | 18:30 | PokerNews #07 - Daily Gems - Mystery Bounty Special | $55 | $20,000 |
18.11.24 | Mon | 19:00 | PokerNews #08 - Daily Gems - PKO | $109 | $12,000 |
19.11.24 | Tue | 17:00 | PokerNews #09 - Daily Gems - Super KO mini | $16.50 | $10,000 |
19.11.24 | Tue | 18:00 | PokerNews #10 - Super KO High Roller | $320 | $15,000 |
19.11.24 | Tue | 19:00 | PokerNews #11 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
19.11.24 | Tue | 19:00 | PokerNews #12 - Daily Gems - Super KO | $109 | $10,000 |
20.11.24 | Wed | 17:00 | PokerNews #13 - Daily Gems - MB Big or Small Mini | $11 | $10,000 |
20.11.24 | Wed | 18:00 | PokerNews #14 - MB Big or Small Micro | $5.50 | $5,000 |
20.11.24 | Wed | 19:00 | PokerNews #15 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
20.11.24 | Wed | 19:00 | PokerNews #16 - Daily Gems - MB Big or Small | $22 | $10,000 |
21.11.24 | Thu | 18:00 | PokerNews #17 - DeepStack High Roller | $320 | $15,000 |
21.11.24 | Thu | 19:00 | PokerNews #18 - Daily Gems - DeepStack | $55 | $15,000 |
21.11.24 | Thu | 19:00 | PokerNews #19 - Daily Gems - DeepStack High | $109 | $12,000 |
21.11.24 | Thu | 19:30 | PokerNews #20 - SNAP PKO 6-Max Special | $16.50 | $2,000 |
22.11.24 | Fri | 17:30 | PokerNews #21 - Daily Gems - Mystery Bounty Mini | $8.80 | $5,000 |
22.11.24 | Fri | 18:00 | PokerNews #22 - Daily Gems - Mystery Bounty Mid | $22 | $10,000 |
22.11.24 | Fri | 19:00 | PokerNews #23 - Daily Gems - Mystery Bounty | $55 | $15,000 |
22.11.24 | Fri | 19:30 | PokerNews #24 - Daily Gems - Big Shot Special | $109 | $12,000 |
23.11.24 | Sat | 17:00 | PokerNews #25 - Daily Gems - PKO 6-Max Mid | $16.50 | $10,000 |
23.11.24 | Sat | 18:00 | PokerNews #26 - PLO Mystery Bounty Special | $11 | $2,000 |
23.11.24 | Sat | 19:00 | PokerNews #27 - Daily Gems - PKO 6-Max | $55 | $15,000 |
23.11.24 | Sat | 19:30 | PokerNews #28 - Daily Gems - PKO 6-Max High | $109 | $12,000 |
24.11.24 | Sun | 17:00 | PokerNews #29 - Mystery Bounty mini | $16.50 | $20,000 |
24.11.24 | Sun | 18:00 | PokerNews #30 - Mystery Bounty | $55 | $40,000 |
24.11.24 | Sun | 19:00 | PokerNews #31 - THE PKO Rumble | $109 | $50,000 |
24.11.24 | Sun | 19:30 | PokerNews #32 - Big Shot High Roller | $525 | $30,000 |
25.11.24 | Mon | 17:00 | PokerNews #33 - Daily Gems - PKO mini | $16.50 | $10,000 |
25.11.24 | Mon | 18:00 | PokerNews #34 - Daily Gems - PKO | $33 | $10,000 |
25.11.24 | Mon | 21:00 | $50,000 PokerNews #35 - Mystery Bounty Mini Event (Day 2) | $25 | $50,000 |
25.11.24 | Mon | 21:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 2) | $215 | $300,000 |
26.11.24 | Tue | 17:00 | PokerNews #37 - Daily Gems - Closing Event MB Mini | $16.50 | $12,000 |
26.11.24 | Tue | 19:00 | PokerNews #38 - Daily Gems - Closing Event Mystery Bounty | $55 | $20,000 |
26.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Final Table) | - |
Contact: amnlt
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址