Share on TwitterShare on Facebook Dec 05, 20243 min read Table Of Contents2025 slots capital
Share on Twitter Share on Facebook 3 min readThe 2024 Grosvenor UK Poker Tour (GUKPT) crowned its Grand Final Main Event champion on December 1, and the tour has wasted no time in announcing the stops for the 2025 GUKPT. Now in its 19th season, the 2025 GUKPT features 12 stops plus two 888poker LIVE events, starting and ending in Coventry.
Make sure you don't overdo it over the Holidays because the first leg of the 2025 GUKPT runs from January 9-19 in Coventry. The tour then heads to Manchester Bury New Road in late January/early February before returning to Coventry for the popular UK Open in late February.
The 2025 GUKPT returns to Luton and Leeds before players get to see the newly refurbished Grosvenor Victoria Casino (The Vic) in all of its glory in July.
Additional stops in Coventry, Luton, and London set up a later-than-usual trip to Edinburgh, with Blackpool serving as a warm-up to the Grand Final, which returns to London after calling Luton home in 2024 due to the aforementioned renovations at The Vic.
The Behemoth completes the 2025 GUKPT during the second week of December. The Behemoth is a new stop for the 2024 GUKPT, a £300 buy-in, £250,000 guaranteed event, accompanied by a series of side events. The 2024 edition runs December 8-15, so we don't have long to wait to see how players receive the inaugural edition.
Dates | Location | Main Event Buy-in | 2024 Champion |
---|---|---|---|
Jan 9-19 | GUKPT Coventry | £1,250 | Luke Porter |
Jan 30-Feb 9 | GUKPT Manchester BNR | £1,250 | Vincent Meli |
Feb 20-Mar 2 | UK Open Coventry | £1,500 | Nicholas Marchington |
Mar 12-23 | 888poker LIVE Glasgow | £888 | New Event |
Apr 24-May 4 | GUKPT Luton | £1,250 | Christopher Johnson |
May 15-25 | GUKPT Leeds | £1,000 | James Jones |
Jul 10-20 | GUKPT London: The Vic | £1,250 | Ryan O'Donnell |
Jul 24-Aug 3 | Goliath Coventry | £200 | William Watkins |
Aug 14-24 | GUKPT Luton | £1,250 | Seb Crane |
Sep 4-14 | 888poker LIVE London: The Vic | £1,250 | New Event |
Oct 9-19 | GUKPT Edinburgh | £1,000 | Paul McAulay |
Oct 30-Nov 9 | GUKPT Blackpool | £1,250 | Ravi Sheth |
Nov 20-30 | Grand Final London: The Vic | £2,000 | Niall Campbell |
Dec 9-14 | Coventry: Behemoth | £300 | TBD |
This year's GUKPT saw a trio of players walk away with six-figure prizes for their Main Event victories. Luke Porter was the first of that trio to bag more than £100,000. He took down the London Main Event, the first leg of 2024, and banked £116,710.
Nicholas Marchington's victory in the £1,500 UK Open came with a £146,560 prize, while William Watkins will forever be known as the 2024 Goliath Champion; Watkins turned £200 into £166,058.
Main Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
London: The Vic | £1,250 | 529 | £552,625 | Luke Porter | £116,710 |
Manchester BNR | £1,250 | 436 | £454,400 | Vincent Meli | £83,897 |
UK Open | £1,500 | 620 | £803,520 | Nicholas Marchington | £146,560 |
Blackpool | £1,250 | 207 | £250,000 | Ludovic Geilich | £56,150 |
Edinburgh | £1,250 | 184 | £153,980 | Paul McAulay | £34,810 |
Luton | £1,250 | 212 | £218,870 | Christopher Johnson | £48,570 |
London: The Vic | £1,250 | 249 | £257,940 | Ryan O'Donnell | £56,760 |
Leeds | £1,000 | 192 | £160,890 | James Jones | £36,150 |
Goliath | £200 | 11,749 | £1,804,640 | William Watkins | £166,058 |
Luton | £1,250 | 284 | £299,910 | Seb Crane | £66,000 |
Blackpool | £1,250 | 299 | £314,250 | Ravi Sheth | £68,580 |
Grand Final | £2,000 | 395 | £415,620 | Niall Campbell | £89,000 |
Online satellites for the GUKPT stops will be available at Grosvenor Poker, who are joining forces with the Amateur Poker Association & Tour (APAT). Both tours started life in 2006, with APAT holding more than 300 tournaments in Grosvenor venues across the United Kingdom.
APAT members will be able to play exclusive APAT events and championship tournaments, enjoy regular leaderboards, and qualify for live events online at Grosvenor Poker throughout 2025.
Contact: yv
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址