Share on TwitterShare on Facebook Nov 15, 20243 min read Table Of ContentsWSOP rummy dragon vs tiger game download
Share on Twitter Share on Facebook 3 min readFor the last six weeks, the World Series of Poker has been holding its 2024 WSOP Online series for US players.
The series was made up of 33 bracelets events held for the Michigan-Nevada-New Jersey axis and four additional bracelet events for players located in Pennsylvania.
Since September 29, players in these states have been battling it out for WSOP gold from the comfort of their own homes and — if previous online series are anything to go by — public bathrooms and local parking lots as well.
The list of eventual bracelet winners has several big names on it.
One of the biggest stories of the series was writer-turned-poker-pro Maria Konnikova who won her first bracelet in Event #12: $888 NL Hold'em Fall Crazy 8's.
Since Konnikova's first tournament victory in 2018 at the PCA $1,500 No Limit Hold'em, she has also won a WSOP Online Circuit ring. With this WSOP bracelet win, Konnikova is now just a WSOPE bracelet away from the WSOP triple crown.
Ari Engel won the $400 turbo event while also playing in the Cardplayer Lifestyle H.E.R.O.S. event at the NAPT Las Vegas. He took home $34,200 for his win.
Alex Foxen earned his second WSOP bracelet in Event #17: $500 PLO $200K GTD Mystery Bounty 6-Max for $20,064. This win briefly shrank the bracelet gap between Alex and his wife Kristen Foxen.
However, within a few days, Kristen pulled away again, winning her fifth bracelet in Event #19: $1,000 NL Hold'em 6-Max for $56,703.
Other notable winners included Scott Eskenazi, Dylan Linde, and Anthony Zinno all of whom took down a bracelet event this series.
You can see the full list of the WSOP Online Domestic bracelet winners below.
Event | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|
Event #1: $500 NL Hold'em Deepstack | 714 | $321,300 | Paul Scaturro | Old Bridge, NJ | $52,468 |
Event #2: $1,000 NL Hold'em $500K GTD Mystery Bounty | 513 | $461,700 | Sandeep Mathai | South Plainfield, NJ | $43,250 |
Event #3: $777 NL Hold'em Lucky 7's | 423 | $296,100 | Tyler Hirschfeld | Glen Rock, NJ | $54,157 |
Event #4: $400 NL Hold'em | 695 | $250,200 | Joshua Remitio | Las Vegas, NV | $40,858 |
Event #5: $600 NL Hold'em 6-Max | 503 | $271,620 | Anthony Huntsman | Prairie Village, KS | $46,991 |
Event #6: $500 NL Hold'em Ultra Deepstack | 717 | $322,650 | Dylan Linde | Las Vegas, NV | $60,336 |
Event #7: $2,000 NL Hold'em BIG PKO | 162 | $299,700 | Dave Alfa | Las Vegas, NV | $28,786 |
Event #8: $3,200 NL Hold'em High Roller 6-Max | 170 | $510,000 | Dylan Destefano | Milford, CT | $110,925 |
Event #9: $500 NL Hold'em PLO 6-Max | 363 | $163,350 | Matthew Davis | Brownstown, MI | $31,445 |
Event #10: $600 NL Hold'em Monsterstack | 534 | $288,360 | Scott Eskenazi | Mercer Island, WA | $54,500 |
Event #11: $500 NL Hold'em $300K GTD Mystery Bounty | 545 | $380,250 | Gerald Morrell | Reno, NV | $35,643 |
Event #12: $888 NL Hold'em Fall Crazy 8's | 468 | $374,400 | Maria Konnikova | Brooklyn, NY | $68,478 |
Event #13: $5,300 NL Hold'em High Roller | tbc | tbc | tbc | tbc | tbc |
Event #14: $500 NL Hold'em Freezeout | 348 | $156,600 | Jason Obinger | Lino Lakes, MN | $30,146 |
Event #15: $500 NL Hold'em PKO | 426 | $191,700 | Kevin Ruscitti | West Bloomfield, MI | $15,125 |
Event #16: $1,000 NL Hold'em | 422 | $394,570 | Daniel Cosner | Darlington, MD | $74,969 |
Event #17: $500 PLO $200K GTD Mystery Bounty 6-Max | 466 | $209,700 | Alex Foxen | Las Vegas, NV | $20,064 |
Event #18: $333 NL Hold'em Triple 3's Tip Off | 780 | $234,000 | Jacob Kolbicz | Cadillac, MI | $43,758 |
Event #19: $1,000 NL Hold'em 6-Max | 311 | $290,785 | Kristen Foxen | Nepean, ON | $56,703 |
Event #20: $400 NL Hold'em PLOSSUS PKO 6-Max | tbc | tbc | Assani Fisher | Nyjack, NY | $12,603 |
Event #21: $600 NL Hold'em Deepstack Championship | tbc | tbc | Brian Gates | Las Vegas, NV | $59,275 |
Event #22: $888 NL Hold'em Fall Crazy 8's | tbc | tbc | Brandon Zuidema | Corona, CA | $58,520 |
Event #23: $666 NL Hold'em Spooky Monsterstack | tbc | tbc | Jesse Yaginuma | Las Vegas, NV | $59,396 |
Event #24: $1,000 NL Hold'em 6-Max | tbc | tbc | tbc | tbc | tbc |
Event #25: $500 NL Hold'em | tbc | tbc | Jamin Stokes | Grand Rapids, MI | $43,716 |
Event #26: $3,200 NL Hold'em High Roller Championship | tbc | tbc | Guy Dunlap | Portland, OR | $92,610 |
Event #27: $250 NL Hold'em Mystery Bounty Day 2 | tbc | tbc | Michele Lawson | Plantation, FL | $41,567 |
Event #28: $1,000 PLO 6-Max Championship | 243 | $227,205 | Chris George | Grosse Pointe, MI | $46,009 |
Event #29: $400 NL Hold'em Turbo | 500 | $180,000 | Ari Engel | Las Vegas, NV | $34,200 |
Event #30: $1,000 NL Hold'em Deepstack | 321 | $300,135 | Michael Dwyer | Las Vegas, NV | $57,776 |
Event #31: $400 NL Hold'em Mystery Bounty | 950 | $342,000 | Michael Bohmerwald | Westfield, NJ | $35,520 |
Event #32: $1,000 NL Hold'em Online Championship | 362 | $338,470 | Richard Alati | Phoenix, AZ | $65,156 |
Event #33: $500 NL Hold'em Fall Saver | 572 | $257,400 | Anthony Zinno | Boston, MA | $48,649 |
As the MSIGA states fought for their gold, Pennsylvania was fighting for its own set of four bracelets.
Despite the geographical restrictions, Michael Lech from Arizona was in the Keystone State long enough to extract a bracelet to take home with him.
The other three bracelets went to PA locals — Kyle Lorenz, Joseph Ray, and Casey Hatmaker.
Event | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|
Event #1: $500 NL Hold'em $100K GTD Mystery Bounty | 33 | $53,356 | Kyle Lorenz | Morrisville, PA | $11,931 |
Event #2: $500 PLO 6-Max | tbc | tbc | Joseph Ray | Black Lick, PA | $14,648 |
Event #3: $500 NL Hold'em PKO | tbc | tbc | Michael Lech | Alma, AR | $7,605 |
Event #4: $500 NL Hold'em Championship | 152 | $68,400 | Casey Hatmaker | Chambersburg, PA | $15,335 |
Contact: ghcnd
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址