Share on TwitterShare on Facebook Aug 15, 20244 min read Table Of ContentsUKPL 101z slots apk
Share on Twitter Share on Facebook 4 min readLeeds, the city renowned for its rich industrial heritage, world-class universities, and vibrant cultural scene, is about to add another chapter to its storied history.
Known as the birthplace of bands like The Who and Kaiser Chiefs, and home to football pride Leeds United, this vibrant city is now set to host the latest leg of the inaugural 888poker LIVE UK Poker League (UKPL).
The UKPL Leeds series is scheduled to kick off on Monday, August 26, and wraps up on Sunday, September 1. The week-long event at Grosvenor Casino Westgate promises a mix of exciting tournaments catering to both seasoned pros and aspiring amateurs.
Date | Time | Event | Buy-In |
---|---|---|---|
Mon 26 Aug | 19:00 | Opening Voyage and Main Event Cash Out Satellite | £81 + £9 |
Tue 27 Aug | 15:00 | No Limit Hold'em - 888poker Opening Voyage Day 1A (Event #1) | £220 + £30 |
Tue 27 Aug | 18:00 | Pot Limit Omaha - 4/5/6 (Event #2) | £130 + £20 |
Tue 27 Aug | 19:00 | Opening Voyage and Main Event Cash Out Satellite | £81 + £9 |
Wed 28 Aug | 15:00 | No Limit Hold'em - 888poker Opening Voyage Day 1B (Event #1) | £220 + £30 |
Wed 28 Aug | 21:00 | No Limit Hold'em - 888poker Opening Voyage Day 1C - Turbo (Event #1) | £220 + £30 |
Wed 28 Aug | 21:00 | High Roller Cashout Out Satellite | £110 + £10 |
Thu 29 Aug | 12:00 | High Roller Turbo Cashout Out Satellite | £110 + £10 |
Thu 29 Aug | 12:00 | 888poker Opening Voyage Day 2 (Event #1) | £220 + £30 |
Thu 29 Aug | 15:00 | No Limit Hold'em - 888poker High Roller Day 1 (Event #3) | £1,000 + £100 |
Thu 29 Aug | 18:00 | 888 UKPL No Limit Hold'em - 888poker Main Event Day 1A (Event #4) | £500 + £60 |
Fri 30 Aug | 12:00 | No Limit Hold'em - 888poker Main Event Day 1B (Event #4) | £500 + £60 |
Fri 30 Aug | 13:00 | 888poker High Roller Day 2 (Event #3) | £1,000 + £100 |
Fri 30 Aug | 18:00 | No Limit Hold'em - 888poker Main Event Day 1C (Event #4) | £500 + £60 |
Fri 30 Aug | 19:00 | Main Event Cash Out Satellite - 10k to 50k | £112 + £13 |
Sat 31 Aug | 12:00 | No Limit Hold'em - 888poker Main Event Day 1D (Event #4) | £500 + £60 |
Sat 31 Aug | 18:00 | No Limit Hold'em - 888poker Big Shot Day 1A (Event #5) | £360 + £40 |
Sun 1 Sep | 12:00 | 888poker Main Event Day 2 (Event #4) | |
Sun 1 Sep | 14:00 | 888poker Big Shot Day 2 (Event #5) | £360 + £40 |
Sun 1 Sep | 14:00 | No Limit Hold'em - 888poker Seniors (Event #6) | £130 + £20 |
Sun 1 Sep | 17:00 | No Limit Hold'em - 888poker The Closer (Event #7) | £180 + £20 |
Jamie Geraghty Banks Career-Best Score and 888poker UKPL Manchester Title
The series kicks off with the Cash Out Satellite on Monday, August 26, at 7:00 pm, offering players a chance to secure their spot in flagship tournaments for a fraction of the price. The action then ramps up with a variety of events throughout the week, including the 888poker Opening Voyage, which runs from Tuesday to Thursday with multiple starting flights.
For those looking to up the stakes, the 888poker High Roller events offer a chance to compete for bigger prizes. They start with Day 1 on Thursday, August 29, and culminate in Day 2 on Friday, August 30. The buy-in for these events is £1,100, attracting some of the top talent in the field.
The highlight of the week will undoubtedly be the 888poker Main Event, which kicks off on Thursday, August 29, at 6:00 p.m. With a £560 buy-in and multiple starting days, this event promises to showcase the best poker skills Leeds has to offer.
As the UKPL Leeds leg draws to a close on Sunday, 1st September, players will have the chance to participate in final events like the 888poker Big Shot Day 2 and the 888poker The Closer, ensuring that the excitement lasts until the very end.
Dive into 888poker's Massive Summer Sale Week with 50% Off Buy-ins
The 888poker UKPL Main Events have proved popular during their debut season. The UKPL Coventry Main Event saw 371 players buy-in, and Jamie Le clinch the title, trophy, and £37,605 in prize money.
Michael Kane emerged triumphantly in Edinburgh, the proud Scotsman ensuring the Edinburgh title remained in Scotland; Kane banked £25,208 after overcoming a 311-player field.
In Luton, 342 players bought in, and Ian Swan was the last man standing. Swan helped himself to £24,530, which happened to be the largest haul of his live poker career.
The UKPL's last outing saw the tour go to Manchester, where Jamie Geraghty came out on top of the 328-entry field. Like Swan, Geraghty banked his best poker payday after capturing the £30,610 up top in that series' Main Event.
Date | Location | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|---|
Jan 2024 | Coventry | £560 | 371 | £176,225 | Jamie Le | £37,605 |
Feb 2024 | Edinburgh | £560 | 311 | £147,729 | Michael Kane | £25,208 |
March 2024 | Luton | £560 | 342 | £162,450 | Ian Swan | £24,530 |
April 2024 | Manchester | £560 | 328 | £155,790 | Jamie Geraghty | £30,610 |
There is still time to win your seat in the 888poker LIVE UKPL Leeds Main Event online at 888poker. However, if you've left your plans to the last minute and can't make it to Leeds, you can try winning a UKPL Passport that you can use for any of the upcoming UKPL Main Events in 2024.
Dates | UKPL Festival |
---|---|
August 27-September 1 | Grosvenor Casino Leeds Westgate |
September 24-29 | Grosvenor Casino Victoria, London |
October 10-21 | Grosvenor Casino Coventry |
Contact: r
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址